top of page
Welcome to RKR Educational Institutions | Better Future Starts Here | Windows Of Excellence

ACADEMIC ACHIEVEMENTS - HSC
Year | Mark | Name |
|---|---|---|
1995-1996 | 1069/1200 | V.MATHIVANAN |
1996-1997 | 1109/1200 | G.SIVAKUMAR |
1997-1998 | 1125/1200 | R.VIVEK |
1998-1999 | 1151/1200 | K.VEERAMANI |
1999-2000 | 1155/1200 | N.VIJAYALAKSHMI |
2000-2001 | 1167/1200 | N.PREMA (COIMBATORE DISTRICT LEVEL 1st PLACE ) |
2001-2002 | 1155/1200 | K.SATHISH |
2002-2003 | 1166/1200 | V.DHARANI (POLLACHI EDUCATIONAL DISTRICT LEVEL 1stPLACE) |
2003-2004 | 1159/1200 | P.JEYAPRIYA |
2004-2005 | 1164/1200 | R.KARUNAKARAN |
2005-2006 | 1160/1200 | P.INDHUMATHI |
2006-2007 | 1159/1200 | S.DINESH |
2007-2008 | 1169/1200 | K.MANOJ KUMAR |
2008-2009 | 1173/1200 | R.SAMBATH SELVI |
2009-2010 | 1160/1200 | N.MANOJ |
2010-2011 | 1169/1200 | P.GUNASEKARAN |
2011-2012 | 1180/1200 | E.MANOCHITHRA |
2012-2013 | 1174/1200 | V.GOWRI |
2013-2014 | 1181/1200 | D.SWETHA |
2014-2015 | 1163/1200 | P.JHANSI RANI |
2015-2016 | 1163/1200 | S.NANDHAKUMARAN |
2016-2017 | 1185/1200 | V.YAMUNA |
2017-2018 | 1155/1200 | S.MEGALA |
2018-2019 | 564/600 | C.NARMATHA |
2019-2020 | 521/600 | V.VELUMANI |
2020-2021 | 566/1200 | S.PRIYANKA |
2021-2022 | 542/600 | N.SHARMILA |
ACADEMIC ACHIEVEMENTS - SSLC
Year | Percentage | Mark | Name |
|---|---|---|---|
1994-1995 | 100% | 457/500 | B.VELMURUGAN |
1995-1996 | 100% | 455/500 | M.SATHISH KUMAR |
1996-1997 | 100% | 462/500 | D.DHARMARAJ |
1997-1998 | 100% | 486/500 | D.VIJAYALAYA SINIVASAS (COIMBATORE DISTRICT 1stPLACE ) |
1998-1999 | 100% | 483/500 | N.PREMA (COIMBATORE DISTRICT 1stPLACE ) |
1999-2000 | 100% | 483/500 | M.BALASUBRAMANIYAM (POLLACHI EDUCATIONAL DISTRICT LEVEL 1stPLACE) |
2000-2001 | 100% | 483/500 | R.GOKILADEVI |
2001-2002 | 100% | 483/500 | J.SHREE VISHNU |
2002-2003 | 100% | 482/500 | A.KARHIKEYAN |
2003-2004 | 100% | 489/500 | R.MANI MEGALAI (STATE LEVEL 5thPLACE,COIMBATORE DISTRICT LEVEL 2ndPLACE) |
2004-2005 | 100% | 482/500 | S.ARUNBABU |
2005-2006 | 100% | 474/500 | S.BOOPALAN |
2006-2007 | 100% | 476/500 | R.SAMBATH SELVI |
2007-2008 | 100% | 485/500 | V.C KARTHICK RAGUL |
2008-2009 | 100% | 484/500 | J.MUGUNTHAN |
2009-2010 | 100% | 483/500 ( 4 MEMBERS) | P.HARI SHANKAR, B.GEETHA GAYATHIRI,
R.VINOTH,
P.KAVIYA |
2010-2011 | 100% | 493/500 | S.SOWMIYA (STATE LEVEL 4thPLACE,DISTRICT LEVEL 2ndPLACE) |
2011-2012 | 100% | 479/500 | A.KANNAN |
2012-2013 | 100% | 492/500 | A.MAITHILI |
2013-2014 | 100% | 491/500 ( 2 MEMBERS) | S.R. SANJAY |
T.KAVINESH | |||
2014-2015 | 98% | 491/500 ( 2 MEMBERS) | G.MANIVEL |
S.AMMAIYAPPAN | |||
2015-2016 | 97.50% | 489/500 (2 MEMBERS) | V.YAMUNA BHARATHI |
R.ABILESH | |||
2016-2017 | 97% | 489/500 | P.MUTHUKUMAR |
2017-2018 | 100% | 467/500 | K.KAVIYASHREE |
2018-2019 | 98% | 439/500 | G.ABINAYA |
2019-2020 | 100% | 497/500 (2 MEMBERS) | A.K.BHAVADHARSHANA |
A.KAMESHWARAN | |||
2021-2022 | 98% | 468/500 | C.BHAVANA |
bottom of page